<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Danish &#187; link</title>
	<atom:link href="http://www.joshuadanish.com/tag/link/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuadanish.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 13:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8220;The Class&#8221;</title>
		<link>http://www.joshuadanish.com/2010/02/07/the-class/</link>
		<comments>http://www.joshuadanish.com/2010/02/07/the-class/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 14:09:51 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Drawing Things Together]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[p574]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[technology (#dtg)]]></category>
		<category><![CDATA[The Office]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=670</guid>
		<description><![CDATA[Just saw this video linked on Michael Wesch&#8217;s Digital Ethnography Blog which includes a brief discussion of its origins as a class project in Lynn Schofield Clark’s Innovation in Mass Communications class at the University of Denver, and some of the benefits of doing such a project. It&#8217;s a really nice framing of a few [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6svk_R_rVhA&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/6svk_R_rVhA&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>Just saw this video linked on <a href="http://mediatedcultures.net/ksudigg/?p=254 ">Michael Wesch&#8217;s Digital Ethnography Blog</a> which includes a brief discussion of its origins as a class project in Lynn Schofield Clark’s Innovation in Mass Communications class at the University of Denver, and some of the benefits of doing such a project. It&#8217;s a really nice framing of a few of the common problems that arise when people try to integrate technology in the classroom, and even has the Office theme song which is always a bonus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2010/02/07/the-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google PigeonRank™; Skinner would be proud</title>
		<link>http://www.joshuadanish.com/2010/01/28/google-pigeonrank%e2%84%a2-skinner-would-be-proud/</link>
		<comments>http://www.joshuadanish.com/2010/01/28/google-pigeonrank%e2%84%a2-skinner-would-be-proud/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 03:10:34 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Drawing Things Together]]></category>
		<category><![CDATA[behaviorism]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[p540]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=646</guid>
		<description><![CDATA[I don&#39;t think any discussion of behaviorism is complete without this old April Fool&#39;s joke from google: http://www.google.com/technology/pigeonrank.html]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignnone" src="http://www.google.com/technology/pigeon_system.jpg" target="_blank" width="400" /> I don&#39;t think any discussion of behaviorism is complete without this old April Fool&#39;s joke from google: <a href="http://www.google.com/technology/pigeonrank.html" target="_blank">http://www.google.com/technology/pigeonrank.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2010/01/28/google-pigeonrank%e2%84%a2-skinner-would-be-proud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
