<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Danish &#187; Early Elementary</title>
	<atom:link href="http://www.joshuadanish.com/tag/early-elementary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuadanish.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 00:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Paper: Life in the Hive: Supporting Inquiry into Complexity Within the Zone of Proximal Development</title>
		<link>http://www.joshuadanish.com/2011/10/03/paper-life-in-the-hive-supporting-inquiry-into-complexity-within-the-zone-of-proximal-development/</link>
		<comments>http://www.joshuadanish.com/2011/10/03/paper-life-in-the-hive-supporting-inquiry-into-complexity-within-the-zone-of-proximal-development/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:05:14 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[BeeSign]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[Interactive Whiteboard]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Second BeeSign Study]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1068</guid>
		<description><![CDATA[Danish, J. A., Peppler, K., Phelps, D., &#038; Washington, D. (2011). Life in the Hive: Supporting Inquiry into Complexity Within the Zone of Proximal Development. Journal of Science Education and Technology. ABSTRACT: Research into students’ understanding of complex systems typically ignores young children because of misinterpretations of young children’s competencies. Furthermore, studies that do recognize [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, Peppler, K., Phelps, D., &#038; Washington, D. (2011). Life in the Hive: Supporting Inquiry into Complexity Within the Zone of Proximal Development. Journal of Science Education and Technology.</p>
<p><span id="more-1068"></span>ABSTRACT: Research into students’ understanding of complex systems typically ignores young children because of misinterpretations of young children’s competencies. Furthermore, studies that do recognize young children’s competencies tend to focus on what children can do in isolation. As an alternative, we propose an approach to designing for young children that is grounded in the notion of the Zone of Proximal Development (Vygotsky 1978) and leverages Activity Theory to design learning environments. In order to highlight the benefits of this approach, we describe our process for using Activity Theory to inform the design of new software and curricula in a way that is productive for young children to learn concepts that we might have previously considered to be “developmentally inappropriate”. As an illuminative example, we then present a discussion of the design of the BeeSign simulation software and accompanying curriculum which specifically designed from an Activity Theory perspective to engage young children in learning about complex systems (Danish 2009a, b). Furthermore, to illustrate the benefits of this approach, we will present findings from a new study where 40 first- and second-grade students participated in the BeeSign curriculum to learn about how honeybees collect nectar from a complex systems perspective. We conclude with some practical suggestions for how such an approach to using Activity Theory for research and design might be adopted by other science educators and designers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2011/10/03/paper-life-in-the-hive-supporting-inquiry-into-complexity-within-the-zone-of-proximal-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: Play and Augmented Reality in Learning Physics: The SPASES Project</title>
		<link>http://www.joshuadanish.com/2011/08/04/paper-play-and-augmented-reality-in-learning-physics-the-spases-project/</link>
		<comments>http://www.joshuadanish.com/2011/08/04/paper-play-and-augmented-reality-in-learning-physics-the-spases-project/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:09:10 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[First SPASES study]]></category>
		<category><![CDATA[Interactive Whiteboard]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[SPASES]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1085</guid>
		<description><![CDATA[Enyedy, N., Danish, J. A., Delacruz, G., Kumar, M., &#038; Gentile, S. (2011). Play and Augmented Reality in Learning Physics: The SPASES Project. In G. S. Hans Spada, Naomi Miyake, Nancy Law (Ed.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 Conference Proceedings. Volume I — Long Papers (pp. 216-223). Hong Kong, China: International [...]]]></description>
			<content:encoded><![CDATA[<p>Enyedy, N., Danish, J. A., Delacruz, G., Kumar, M., &#038; Gentile, S. (2011). Play and Augmented Reality in Learning Physics: The SPASES Project. In G. S. Hans Spada, Naomi Miyake, Nancy Law (Ed.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 Conference Proceedings. Volume I — Long Papers (pp. 216-223). Hong Kong, China: International Society of the Learning Sciences.</p>
<p><strong>Award Recipient:</strong> This paper received the award for the Best Design Paper at CSCL 2011!</p>
<p><span id="more-1085"></span>ABSTRACT: The Semiotic Pivots and Activity Spaces for Elementary Science (SPASES) Project was implemented as a proof of concept. Our goal was to demonstrate that with the right set of technological supports, young children can start their learning trajectory in science off on the right foot by engaging in rich scientific investigations into complex science topics. The SPASES curriculum was successfully implemented in two multi-age classrooms of 43 students aged 6-8 years at a progressive elementary school in Los Angeles, CA. Pre/Post-test results show that these 6-8 year old students were able to develop a conceptual understanding of force, net force, friction and two-dimensional motion after participating in the SPASES curriculum which leveraged their prior experiences and ability to engage in embodied play as a form of scientific modeling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2011/08/04/paper-play-and-augmented-reality-in-learning-physics-the-spases-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: The Primary Interactive Pathway: An Analytic Tool For Examining and Comparing Students’ Representational Activities.&#8217;</title>
		<link>http://www.joshuadanish.com/2011/06/15/presentation-the-primary-interactive-pathway-an-analytic-tool-for-examining-and-comparing-students%e2%80%99-representational-activities/</link>
		<comments>http://www.joshuadanish.com/2011/06/15/presentation-the-primary-interactive-pathway-an-analytic-tool-for-examining-and-comparing-students%e2%80%99-representational-activities/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:30:46 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[First BeeSign Study]]></category>
		<category><![CDATA[Primary Interactive Pathway]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Representational Practices]]></category>
		<category><![CDATA[Science Education]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1078</guid>
		<description><![CDATA[Danish, J. A., &#038; Saleh, A. (2011). The Primary Interactive Pathway: An Analytic Tool For Examining and Comparing Students’ Representational Activities. Paper presented at the Annual Meeting of the Jean Piaget Society.]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, &#038; Saleh, A. (2011). The Primary Interactive Pathway: An Analytic Tool For Examining and Comparing Students’ Representational Activities. Paper presented at the Annual Meeting of the Jean Piaget Society. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2011/06/15/presentation-the-primary-interactive-pathway-an-analytic-tool-for-examining-and-comparing-students%e2%80%99-representational-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: &#8216;BeeSign: Designing to Support Mediated Group Inquiry of Complex Science by Early Elementary Students.&#8217;</title>
		<link>http://www.joshuadanish.com/2011/06/15/presentation-beesign-designing-to-support-mediated-group-inquiry-of-complex-science-by-early-elementary-students/</link>
		<comments>http://www.joshuadanish.com/2011/06/15/presentation-beesign-designing-to-support-mediated-group-inquiry-of-complex-science-by-early-elementary-students/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:28:15 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[BeeSign]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[Interactive Whiteboard]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1076</guid>
		<description><![CDATA[Danish, J. A., Peppler, K., &#038; Phelps, D. (2011). BeeSign: Designing to Support Mediated Group Inquiry of Complex Science by Early Elementary Students. Paper presented at the Annual Meeting of the American Educational Research Association, New Orleans, LA.]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, Peppler, K., &#038; Phelps, D. (2011). BeeSign: Designing to Support Mediated Group Inquiry of Complex Science by Early Elementary Students. Paper presented at the Annual Meeting of the American Educational Research Association, New Orleans, LA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2011/06/15/presentation-beesign-designing-to-support-mediated-group-inquiry-of-complex-science-by-early-elementary-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: &#8216;The Interactional Role of Kindergarten and First Grade Students’ Representational Practices&#8217;</title>
		<link>http://www.joshuadanish.com/2011/06/15/presentation-the-interactional-role-of-kindergarten-and-first-grade-students%e2%80%99-representational-practices/</link>
		<comments>http://www.joshuadanish.com/2011/06/15/presentation-the-interactional-role-of-kindergarten-and-first-grade-students%e2%80%99-representational-practices/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:25:56 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[First BeeSign Study]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Representational Practices]]></category>
		<category><![CDATA[Science Education]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1074</guid>
		<description><![CDATA[Danish, J. A., &#038; Phelps, D. (2011). The Interactional Role of Kindergarten and First Grade Students’ Representational Practices. Paper presented at The Annual Meeting of the American Educational Research Association.]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, &#038; Phelps, D. (2011). The Interactional Role of Kindergarten and First Grade Students’ Representational Practices. Paper presented at The Annual Meeting of the American Educational Research Association. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2011/06/15/presentation-the-interactional-role-of-kindergarten-and-first-grade-students%e2%80%99-representational-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: Representational Practices By The Numbers: How Kindergarten and First-Grade Students Create, Evaluate, and Modify Their Science Representations</title>
		<link>http://www.joshuadanish.com/2010/12/14/paper-representational-practices-by-the-numbers-how-kindergarten-and-first-grade-students-create-evaluate-and-modify-their-science-representations/</link>
		<comments>http://www.joshuadanish.com/2010/12/14/paper-representational-practices-by-the-numbers-how-kindergarten-and-first-grade-students-create-evaluate-and-modify-their-science-representations/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:24:32 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[First BeeSign Study]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Representational Practices]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1039</guid>
		<description><![CDATA[Danish, J. A., &#038; Phelps, D. (2010). Representational Practices by The Numbers: How Kindergarten and First-Grade Students Create, Evaluate, and Modify Their Science Representations. International Journal of Science Education. ABSTRACT: A productive approach to studying the role of representations in supporting students&#8217; learning of science content is to examine their actions from a practice perspective. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, &#038; Phelps, D. (2010). Representational Practices by The Numbers: How Kindergarten and First-Grade Students Create, Evaluate, and Modify Their Science Representations. International Journal of Science Education.</p>
<p><span id="more-1039"></span>ABSTRACT: A productive approach to studying the role of representations in supporting students&#8217; learning of science content is to examine their actions from a practice perspective. The current study examines kindergarten and first-grade students&#8217; representational practices across a consistent context—the creation of storyboards—both before and after a curricular intervention in order to highlight those aspects of their practices that changed regardless of a superficially similar task. Analysis of the students&#8217; storyboards reveals considerable improvement in the number of included features after the intervention. Analysis of the students&#8217; practices as they changed over time is also presented by examining the students&#8217; discourse, with a focus on their discussions of the science content and the representations themselves. We demonstrate an increase in accuracy and relevance of the features being discussed, as well as an increase in requesting and providing assessments of students&#8217; representations, particularly between students and their peers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2010/12/14/paper-representational-practices-by-the-numbers-how-kindergarten-and-first-grade-students-create-evaluate-and-modify-their-science-representations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: &#8216;Kindergarten and First-Grade Students’ Representational Practices While Creating Storyboards of Honeybees Collecting Nectar&#8217;</title>
		<link>http://www.joshuadanish.com/2010/07/06/paper-kindergarten-and-first-grade-students%e2%80%99-representational-practices-while-creating-storyboards-of-honeybees-collecting-nectar/</link>
		<comments>http://www.joshuadanish.com/2010/07/06/paper-kindergarten-and-first-grade-students%e2%80%99-representational-practices-while-creating-storyboards-of-honeybees-collecting-nectar/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:05:13 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[First BeeSign Study]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Representational Practices]]></category>
		<category><![CDATA[Science Education]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=813</guid>
		<description><![CDATA[Danish, J. A., &#038; Phelps, D. (2010). Kindergarten and First-Grade Students’ Representational Practices While Creating Storyboards of Honeybees Collecting Nectar. In K. Gomez, L. Lyons &#038; J. Radinsky (Eds.), Learning in the Disciplines: Proceedings of the 9th International Conference of the Learning Sciences (ICLS 2010) &#8211; Volume 1, Full Papers (pp. 420-427). Chicago IL: International [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, &#038; Phelps, D. (2010). Kindergarten and First-Grade Students’ Representational Practices While Creating Storyboards of Honeybees Collecting Nectar. In K. Gomez, L. Lyons &#038; J. Radinsky (Eds.), Learning in the Disciplines: Proceedings of the 9th International Conference of the Learning Sciences (ICLS 2010) &#8211; Volume 1, Full Papers (pp. 420-427). Chicago IL: International Society of the Learning Sciences.<br/><span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Abook&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.genre=bookitem&amp;rft.btitle=Learning+in+the+Disciplines%3A+Proceedings+of+the+9th+International+Conference+of+the+Learning+Sciences+%28ICLS+2010%29+%E2%80%93+Volume+1%2C+Full+Papers&amp;rft.title=Learning+in+the+Disciplines%3A+Proceedings+of+the+9th+International+Conference+of+the+Learning+Sciences+%28ICLS+2010%29+%E2%80%93+Volume+1%2C+Full+Papers&amp;rft.atitle=Kindergarten+and+First-Grade+Students%E2%80%99+Representational+Practices+While+Creating+Storyboards+of+Honeybees+Collecting+Nectar.&amp;rft.aulast=Danish&amp;rft.aufirst=Joshua&amp;rft.auinit=A&amp;rft.au=Joshua+A+Danish&amp;rft.au=Phelps%2C+David&amp;rft.date=2010&amp;rft.pub=International+Society+of+the+Learning+Sciences&amp;rft.place=Chicago%2C+IL&amp;rft.spage=420&amp;rft.epage=427&amp;rft.tpages=8">&nbsp;</span><br />
<span id="more-813"></span>ABSTRACT: A productive approach to studying the role of representations in supporting students’ learning of science content is to examine their representational practices. The current study examines kindergarten and first-grade students’ representational practices in a similar context—the creation of storyboards—both before and after a curricular intervention in order to highlight those aspects of their practices that changed while engaging in a superficially similar task. Analysis of the students’ storyboards reveals considerable improvement after the intervention. Analysis of the students’ practices as they changed over time is also presented by examining the students’ interactions, with a focus on their discussions of the science content and the representations themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2010/07/06/paper-kindergarten-and-first-grade-students%e2%80%99-representational-practices-while-creating-storyboards-of-honeybees-collecting-nectar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: &#8216;BeeSign: designing to support mediated group inquiry of complex science by early elementary students&#8217;</title>
		<link>http://www.joshuadanish.com/2010/06/15/beesign-2/</link>
		<comments>http://www.joshuadanish.com/2010/06/15/beesign-2/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:34:14 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[BeeSign]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[Inquiry]]></category>
		<category><![CDATA[Interactive Whiteboard]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=804</guid>
		<description><![CDATA[Danish, J. A., Peppler, K., &#38; Phelps, D. (2010). BeeSign: designing to support mediated group inquiry of complex science by early elementary students. In Proceedings of the 9th International Conference on Interaction Design and Children (pp. 182-185). Barcelona, Spain: ACM. ABSTRACT: All too often, designers assume that complex science and cycles of inquiry are beyond [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, Peppler, K., &amp; Phelps, D. (2010). BeeSign: designing to support mediated group inquiry of complex science by early elementary students. In <span style="font-style:italic;">Proceedings of the 9th International Conference on Interaction Design and Children</span> (pp. 182-185). Barcelona, Spain: ACM.</p>
<p><span id="more-804"></span><br />
ABSTRACT: All too often, designers assume that complex science and cycles of inquiry are beyond the capabilities of young children (5-8 years old). However, with carefully designed mediators, we argue that such concepts are well within their grasp. In this paper we describe two design iterations of the BeeSign simulation software that was designed to help young children learn about honeybees collect nectar from a complex systems perspective. We summarize findings from two studies that suggest that this design has been successful in teaching and motivating these young children and demonstrates how activity theory can guide design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2010/06/15/beesign-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: &#8216;BeeSim: leveraging wearable computers in participatory simulations with young children&#8217;</title>
		<link>http://www.joshuadanish.com/2010/06/15/beesim/</link>
		<comments>http://www.joshuadanish.com/2010/06/15/beesim/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:34:06 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=797</guid>
		<description><![CDATA[Peppler, K., Danish, J., Zaitlen, B., Glosson, D., Jacobs, A., &#38; Phelps, D. (2010). BeeSim: leveraging wearable computers in participatory simulations with young children. In Proceedings of the 9th International Conference on Interaction Design and Children (pp. 246-249). Barcelona, Spain: ACM. ABSTRACT: New technologies have enabled students to become active participants in computational simulations of [...]]]></description>
			<content:encoded><![CDATA[<p>Peppler, K., <strong>Danish, J.</strong>, Zaitlen, B., Glosson, D., Jacobs, A., &amp; Phelps, D. (2010). BeeSim: leveraging wearable computers in participatory simulations with young children. In <span style="font-style:italic;">Proceedings of the 9th International Conference on Interaction Design and Children</span> (pp. 246-249). Barcelona, Spain: ACM.</p>
<p><span id="more-797"></span><br />
ABSTRACT: New technologies have enabled students to become active participants in computational simulations of dynamic and complex systems (called Participatory Simulations), providing a &#8220;first-person&#8221; perspective on complex systems. However, most existing Participatory Simulations have targeted older children, teens, and adults assuming that such concepts are too challenging for younger age groups. This paper, by contrast, presents a design for a Participatory Simulation, called BeeSim, which makes use of wearable computers and targets young children (7-8 years old) to model the behaviors of honeybee nectar collection. In our preliminary user studies, we found that BeeSim contributed to systems understanding and more easily managed group dynamics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2010/06/15/beesim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: The Primary Interactive Pathway: An Analytic Tool For Examining and Comparing Students’ Representational Activities</title>
		<link>http://www.joshuadanish.com/2009/11/25/pip-aera/</link>
		<comments>http://www.joshuadanish.com/2009/11/25/pip-aera/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:12:44 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[First BeeSign Study]]></category>
		<category><![CDATA[Primary Interactive Pathway]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Science Education]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=541</guid>
		<description><![CDATA[Danish, J. A. (2010). The Primary Interactive Pathway: An Analytic Tool For Examining and Comparing Students’ Representational Activities. Paper presented at the annual meeting of the American Educational Research Association.]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong> (2010). <em>The Primary Interactive Pathway: An Analytic Tool For Examining and Comparing Students’ Representational Activities.</em> Paper presented at the annual meeting of the American Educational Research Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2009/11/25/pip-aera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

