<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Danish &#187; Activity Theory</title>
	<atom:link href="http://www.joshuadanish.com/tag/activity-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuadanish.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 00:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Paper: Life in the Hive: Supporting Inquiry into Complexity Within the Zone of Proximal Development</title>
		<link>http://www.joshuadanish.com/2011/10/03/paper-life-in-the-hive-supporting-inquiry-into-complexity-within-the-zone-of-proximal-development/</link>
		<comments>http://www.joshuadanish.com/2011/10/03/paper-life-in-the-hive-supporting-inquiry-into-complexity-within-the-zone-of-proximal-development/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:05:14 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[BeeSign]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[Interactive Whiteboard]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Second BeeSign Study]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1068</guid>
		<description><![CDATA[Danish, J. A., Peppler, K., Phelps, D., &#038; Washington, D. (2011). Life in the Hive: Supporting Inquiry into Complexity Within the Zone of Proximal Development. Journal of Science Education and Technology. ABSTRACT: Research into students’ understanding of complex systems typically ignores young children because of misinterpretations of young children’s competencies. Furthermore, studies that do recognize [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, Peppler, K., Phelps, D., &#038; Washington, D. (2011). Life in the Hive: Supporting Inquiry into Complexity Within the Zone of Proximal Development. Journal of Science Education and Technology.</p>
<p><span id="more-1068"></span>ABSTRACT: Research into students’ understanding of complex systems typically ignores young children because of misinterpretations of young children’s competencies. Furthermore, studies that do recognize young children’s competencies tend to focus on what children can do in isolation. As an alternative, we propose an approach to designing for young children that is grounded in the notion of the Zone of Proximal Development (Vygotsky 1978) and leverages Activity Theory to design learning environments. In order to highlight the benefits of this approach, we describe our process for using Activity Theory to inform the design of new software and curricula in a way that is productive for young children to learn concepts that we might have previously considered to be “developmentally inappropriate”. As an illuminative example, we then present a discussion of the design of the BeeSign simulation software and accompanying curriculum which specifically designed from an Activity Theory perspective to engage young children in learning about complex systems (Danish 2009a, b). Furthermore, to illustrate the benefits of this approach, we will present findings from a new study where 40 first- and second-grade students participated in the BeeSign curriculum to learn about how honeybees collect nectar from a complex systems perspective. We conclude with some practical suggestions for how such an approach to using Activity Theory for research and design might be adopted by other science educators and designers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2011/10/03/paper-life-in-the-hive-supporting-inquiry-into-complexity-within-the-zone-of-proximal-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: The Primary Interactive Pathway: An Analytic Tool For Examining and Comparing Students’ Representational Activities.&#8217;</title>
		<link>http://www.joshuadanish.com/2011/06/15/presentation-the-primary-interactive-pathway-an-analytic-tool-for-examining-and-comparing-students%e2%80%99-representational-activities/</link>
		<comments>http://www.joshuadanish.com/2011/06/15/presentation-the-primary-interactive-pathway-an-analytic-tool-for-examining-and-comparing-students%e2%80%99-representational-activities/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:30:46 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[First BeeSign Study]]></category>
		<category><![CDATA[Primary Interactive Pathway]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Representational Practices]]></category>
		<category><![CDATA[Science Education]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1078</guid>
		<description><![CDATA[Danish, J. A., &#038; Saleh, A. (2011). The Primary Interactive Pathway: An Analytic Tool For Examining and Comparing Students’ Representational Activities. Paper presented at the Annual Meeting of the Jean Piaget Society.]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, &#038; Saleh, A. (2011). The Primary Interactive Pathway: An Analytic Tool For Examining and Comparing Students’ Representational Activities. Paper presented at the Annual Meeting of the Jean Piaget Society. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2011/06/15/presentation-the-primary-interactive-pathway-an-analytic-tool-for-examining-and-comparing-students%e2%80%99-representational-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: &#8216;BeeSign: Designing to Support Mediated Group Inquiry of Complex Science by Early Elementary Students.&#8217;</title>
		<link>http://www.joshuadanish.com/2011/06/15/presentation-beesign-designing-to-support-mediated-group-inquiry-of-complex-science-by-early-elementary-students/</link>
		<comments>http://www.joshuadanish.com/2011/06/15/presentation-beesign-designing-to-support-mediated-group-inquiry-of-complex-science-by-early-elementary-students/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:28:15 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[BeeSign]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[Interactive Whiteboard]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1076</guid>
		<description><![CDATA[Danish, J. A., Peppler, K., &#038; Phelps, D. (2011). BeeSign: Designing to Support Mediated Group Inquiry of Complex Science by Early Elementary Students. Paper presented at the Annual Meeting of the American Educational Research Association, New Orleans, LA.]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, Peppler, K., &#038; Phelps, D. (2011). BeeSign: Designing to Support Mediated Group Inquiry of Complex Science by Early Elementary Students. Paper presented at the Annual Meeting of the American Educational Research Association, New Orleans, LA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2011/06/15/presentation-beesign-designing-to-support-mediated-group-inquiry-of-complex-science-by-early-elementary-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity Theory as an Instructional Design Heuristic</title>
		<link>http://www.joshuadanish.com/2011/03/05/activity-theory-as-an-instructional-design-heuristic/</link>
		<comments>http://www.joshuadanish.com/2011/03/05/activity-theory-as-an-instructional-design-heuristic/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 14:28:28 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Invited Talks]]></category>
		<category><![CDATA[Activity Theory]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1053</guid>
		<description><![CDATA[In this talk at the 2011 EC Moore Symposium at IUPUI I briefly summarize Activity Theory and then suggest an approach to using Activity Theory to design and reflect upon instructional design for face-to-face and online courses.]]></description>
			<content:encoded><![CDATA[<p>In this talk at the 2011 EC Moore Symposium at IUPUI <a id="aptureLink_EohLQsaGIg" href="http://ctl.iupui.edu/ecmoore/speakers/"> </a> I briefly summarize Activity Theory and then suggest an approach to using Activity Theory to design and reflect upon instructional design for face-to-face and online courses.</p>
<p><a href="http://www.slideshare.net/JoshuaDanish/activity-theory-as-an-instructional-design-heuristic" id="aptureLink_fQRfOxuT1e" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px; "><img style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; " src="http://placeholder.apture.com/ph/360x320_SlideshareItem/" width="360px" height="320px" title="Activity Theory as an Instructional Design Heuristic"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2011/03/05/activity-theory-as-an-instructional-design-heuristic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: Representational Practices By The Numbers: How Kindergarten and First-Grade Students Create, Evaluate, and Modify Their Science Representations</title>
		<link>http://www.joshuadanish.com/2010/12/14/paper-representational-practices-by-the-numbers-how-kindergarten-and-first-grade-students-create-evaluate-and-modify-their-science-representations/</link>
		<comments>http://www.joshuadanish.com/2010/12/14/paper-representational-practices-by-the-numbers-how-kindergarten-and-first-grade-students-create-evaluate-and-modify-their-science-representations/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:24:32 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[First BeeSign Study]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Representational Practices]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1039</guid>
		<description><![CDATA[Danish, J. A., &#038; Phelps, D. (2010). Representational Practices by The Numbers: How Kindergarten and First-Grade Students Create, Evaluate, and Modify Their Science Representations. International Journal of Science Education. ABSTRACT: A productive approach to studying the role of representations in supporting students&#8217; learning of science content is to examine their actions from a practice perspective. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, &#038; Phelps, D. (2010). Representational Practices by The Numbers: How Kindergarten and First-Grade Students Create, Evaluate, and Modify Their Science Representations. International Journal of Science Education.</p>
<p><span id="more-1039"></span>ABSTRACT: A productive approach to studying the role of representations in supporting students&#8217; learning of science content is to examine their actions from a practice perspective. The current study examines kindergarten and first-grade students&#8217; representational practices across a consistent context—the creation of storyboards—both before and after a curricular intervention in order to highlight those aspects of their practices that changed regardless of a superficially similar task. Analysis of the students&#8217; storyboards reveals considerable improvement in the number of included features after the intervention. Analysis of the students&#8217; practices as they changed over time is also presented by examining the students&#8217; discourse, with a focus on their discussions of the science content and the representations themselves. We demonstrate an increase in accuracy and relevance of the features being discussed, as well as an increase in requesting and providing assessments of students&#8217; representations, particularly between students and their peers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2010/12/14/paper-representational-practices-by-the-numbers-how-kindergarten-and-first-grade-students-create-evaluate-and-modify-their-science-representations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: The Primary Interactive Pathway: An Analytic Tool For Examining and Comparing Students’ Representational Activities</title>
		<link>http://www.joshuadanish.com/2009/11/25/pip-aera/</link>
		<comments>http://www.joshuadanish.com/2009/11/25/pip-aera/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:12:44 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[First BeeSign Study]]></category>
		<category><![CDATA[Primary Interactive Pathway]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Science Education]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=541</guid>
		<description><![CDATA[Danish, J. A. (2010). The Primary Interactive Pathway: An Analytic Tool For Examining and Comparing Students’ Representational Activities. Paper presented at the annual meeting of the American Educational Research Association.]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong> (2010). <em>The Primary Interactive Pathway: An Analytic Tool For Examining and Comparing Students’ Representational Activities.</em> Paper presented at the annual meeting of the American Educational Research Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2009/11/25/pip-aera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: &#8216;Negotiating the &#8220;Relevant&#8221; in Culturally Relevant Mathematics&#8217;</title>
		<link>http://www.joshuadanish.com/2009/04/17/presentation-negotiating-the-relevant-in-culturally-relevant-mathematics/</link>
		<comments>http://www.joshuadanish.com/2009/04/17/presentation-negotiating-the-relevant-in-culturally-relevant-mathematics/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 01:51:13 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[Culturally Relevant Pedagogy]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Mathematics Education]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://209.151.82.2/~jdanish/?p=70</guid>
		<description><![CDATA[Enyedy, N., Danish, J. A., Fields, D., Kao, L., Hart, M., &#38; Mukhopadhyay, S. (2009). Negotiating the &#8220;Relevant&#8221; in Culturally Relevant Mathematics: The Community Mapping Project. Paper presented at the annual meeting of the American Educational Research Association.]]></description>
			<content:encoded><![CDATA[<p>Enyedy, N., <strong>Danish, J. A.</strong>, Fields, D., Kao, L., Hart, M., &amp; Mukhopadhyay, S. (2009). <em>Negotiating the &#8220;Relevant&#8221; in Culturally Relevant Mathematics: The Community Mapping Project</em>. Paper presented at the annual meeting of the American Educational Research Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2009/04/17/presentation-negotiating-the-relevant-in-culturally-relevant-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: CHAT &amp; Actor Network Theory (ANT) Perspectives on How Kindergarten and First Grade Students Co-Construct Science in Action</title>
		<link>http://www.joshuadanish.com/2008/07/25/latour-iscar/</link>
		<comments>http://www.joshuadanish.com/2008/07/25/latour-iscar/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 23:30:51 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[Latour]]></category>
		<category><![CDATA[NRM Study]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Science Education]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=358</guid>
		<description><![CDATA[Danish, J. A., &#038; Enyedy, N. (2008). CHAT &#038; Actor Network Theory (ANT) Perspectives on How Kindergarten and First Grade Students Co-Construct Science in Action. Paper presented at the ISCAR.]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, &#038; Enyedy, N. (2008). <em>CHAT &#038; Actor Network Theory (ANT) Perspectives on How Kindergarten and First Grade Students Co-Construct Science in Action</em>. Paper presented at the ISCAR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2008/07/25/latour-iscar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: &#8216;Negotiated Representational Mediators: How Young Children Decide What to Include in Their Science Representations&#8217;</title>
		<link>http://www.joshuadanish.com/2007/01/01/negotiated-representational-mediators-how-young-children-decide-what-to-include-in-their-science-representations/</link>
		<comments>http://www.joshuadanish.com/2007/01/01/negotiated-representational-mediators-how-young-children-decide-what-to-include-in-their-science-representations/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 13:45:51 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[NRM Study]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Science Education]]></category>

		<guid isPermaLink="false">http://209.151.82.2/~jdanish/?p=20</guid>
		<description><![CDATA[Danish, J. A., &#38; Enyedy, N. (2007). Negotiated Representational Mediators: How Young Children Decide What to Include in Their Science Representations. Science Education, 91(1), 1-35. ABSTRACT: In this paper, we synthesize two bodies of work related to students&#8217; representational activities: the notions of meta-representational competence and representation as a form of practice. We report on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, &amp; Enyedy, N. (2007).  <em>Negotiated Representational Mediators: How Young Children Decide What to Include in Their Science Representations</em>. Science Education, 91(1), 1-35.<br />
<span class="Z3988" title="url_ver=Z39.88-2004&amp;ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&amp;rft.genre=article&amp;rft.atitle=Negotiated%20Representational%20Mediators%3A%20How%20Young%20Children%20Decide%20What%20to%20Include%20in%20Their%20Science%20Representations&amp;rft.jtitle=Science%20Education&amp;rft.volume=91&amp;rft.issue=1&amp;rft.aufirst=Joshua%20A.&amp;rft.aulast=Danish&amp;rft.au=Joshua%20A.%20Danish&amp;rft.au=Noel%20Enyedy&amp;rft.date=2007&amp;rft.pages=1-35&amp;rft.issn=1098-237X"> </span><br />
<span id="more-20"></span>ABSTRACT: In this paper, we synthesize two bodies of work related to students&#8217; representational activities: the notions of meta-representational competence and representation as a form of practice. We report on video analyses of kindergarten and first-grade students as they create representations of pollination in a science classroom, as well as summarize results from interviews regarding the design choices that they made. Analysis of the semistructured pre- and postinterviews reveals that students attend to the content domain, local activity, and their personal preferences when evaluating representations. Analysis of video case studies that followed the students as they created their representations further reveals several key mediators of the students&#8217; representational activities, including other students, task constraints, the teacher, and local norms for what constituted a &#8216;good representation.&#8217; In addition, the data show that these norms shifted over time as new content was covered in the class, and were appropriated in interaction with other students. Finally, both sets of analyses reveal that students often face competing constraints when creating their representations, and resolve these constraints through a complex set of negotiations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2007/01/01/negotiated-representational-mediators-how-young-children-decide-what-to-include-in-their-science-representations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: &#8216;Unpacking the Mediation of Invented Representations&#8217;</title>
		<link>http://www.joshuadanish.com/2006/06/17/paper-unpacking-the-mediation-of-invented-representations/</link>
		<comments>http://www.joshuadanish.com/2006/06/17/paper-unpacking-the-mediation-of-invented-representations/#comments</comments>
		<pubDate>Sun, 18 Jun 2006 01:45:02 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[NRM Study]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Science Education]]></category>

		<guid isPermaLink="false">http://209.151.82.2/~jdanish/?p=66</guid>
		<description><![CDATA[Danish, J. A., &#38; Enyedy, N. (2006). Unpacking the Mediation of Invented Representations. Paper presented at the International Conference of the Learning Sciences, Bloomington, IN. Science Education, 91(1), 1-35. ABSTRACT: In this paper we compare two contexts where students were inventing representations; a 2nd and 3rd grade classroom creating a shared representation, and a kindergarten [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, &amp; Enyedy, N. (2006).<em> Unpacking the Mediation of Invented Representations</em>. Paper presented at the International Conference of the Learning Sciences, Bloomington, IN.  Science Education, 91(1), 1-35.<br />
<span class="Z3988" title="url_ver=Z39.88-2004&amp;ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Abook&amp;rft.genre=bookitem&amp;rft.atitle=Unpacking%20the%20Mediation%20of%20Invented%20Representations&amp;rft.place=Bloomington%2C%20IN&amp;rft.publisher=International%20Society%20of%20the%20Learning%20Sciences&amp;rft.aufirst=Joshua%20A.&amp;rft.aulast=Danish&amp;rft.au=Joshua%20A.%20Danish&amp;rft.au=Noel%20Enyedy&amp;rft.au=Sasha%20Barab&amp;rft.au=Kenneth%20Hay&amp;rft.au=Daniel%20Hickey&amp;rft.date=2006&amp;rft.pages=113-119"> </span><br />
<span id="more-66"></span>ABSTRACT: In this paper we compare two contexts where students were inventing representations; a 2nd and 3rd grade classroom creating a shared representation, and a kindergarten and 1st grade classroom creating unique representations.  Contexts for developing shared representations are those in which a class attempts to jointly construct one representational form to solve a given problem.  In contrast, contexts for inventing unique representations emphasize individual representational choices with no explicit attempt to create a shared representational form. Drawing on and comparing data from two recent studies we use the Negotiated Representational Mediators (NeRM) framework to analyze young children’s activities oriented towards the production, evaluation, and modification of representational forms. Both cultural contexts lead to a convergence toward normative representations as well as continuing to diverge in the form of individual acts of creativity and agency.  We argue that despite these similar trends, the different contexts support unique aspects of representational practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2006/06/17/paper-unpacking-the-mediation-of-invented-representations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

