<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Danish</title>
	<atom:link href="http://www.joshuadanish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuadanish.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 03:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Paper: Life in the Hive: Supporting Inquiry into Complexity Within the Zone of Proximal Development</title>
		<link>http://www.joshuadanish.com/2011/10/03/paper-life-in-the-hive-supporting-inquiry-into-complexity-within-the-zone-of-proximal-development/</link>
		<comments>http://www.joshuadanish.com/2011/10/03/paper-life-in-the-hive-supporting-inquiry-into-complexity-within-the-zone-of-proximal-development/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:05:14 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[BeeSign]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[Interactive Whiteboard]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Second BeeSign Study]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1068</guid>
		<description><![CDATA[Danish, J. A., Peppler, K., Phelps, D., &#038; Washington, D. (2011). Life in the Hive: Supporting Inquiry into Complexity Within the Zone of Proximal Development. Journal of Science Education and Technology. ABSTRACT: Research into students’ understanding of complex systems typically ignores young children because of misinterpretations of young children’s competencies. Furthermore, studies that do recognize [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, Peppler, K., Phelps, D., &#038; Washington, D. (2011). Life in the Hive: Supporting Inquiry into Complexity Within the Zone of Proximal Development. Journal of Science Education and Technology.</p>
<p><span id="more-1068"></span>ABSTRACT: Research into students’ understanding of complex systems typically ignores young children because of misinterpretations of young children’s competencies. Furthermore, studies that do recognize young children’s competencies tend to focus on what children can do in isolation. As an alternative, we propose an approach to designing for young children that is grounded in the notion of the Zone of Proximal Development (Vygotsky 1978) and leverages Activity Theory to design learning environments. In order to highlight the benefits of this approach, we describe our process for using Activity Theory to inform the design of new software and curricula in a way that is productive for young children to learn concepts that we might have previously considered to be “developmentally inappropriate”. As an illuminative example, we then present a discussion of the design of the BeeSign simulation software and accompanying curriculum which specifically designed from an Activity Theory perspective to engage young children in learning about complex systems (Danish 2009a, b). Furthermore, to illustrate the benefits of this approach, we will present findings from a new study where 40 first- and second-grade students participated in the BeeSign curriculum to learn about how honeybees collect nectar from a complex systems perspective. We conclude with some practical suggestions for how such an approach to using Activity Theory for research and design might be adopted by other science educators and designers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2011/10/03/paper-life-in-the-hive-supporting-inquiry-into-complexity-within-the-zone-of-proximal-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: Play and Augmented Reality in Learning Physics: The SPASES Project</title>
		<link>http://www.joshuadanish.com/2011/08/04/paper-play-and-augmented-reality-in-learning-physics-the-spases-project/</link>
		<comments>http://www.joshuadanish.com/2011/08/04/paper-play-and-augmented-reality-in-learning-physics-the-spases-project/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:09:10 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[First SPASES study]]></category>
		<category><![CDATA[Interactive Whiteboard]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[SPASES]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1085</guid>
		<description><![CDATA[Enyedy, N., Danish, J. A., Delacruz, G., Kumar, M., &#038; Gentile, S. (2011). Play and Augmented Reality in Learning Physics: The SPASES Project. In G. S. Hans Spada, Naomi Miyake, Nancy Law (Ed.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 Conference Proceedings. Volume I — Long Papers (pp. 216-223). Hong Kong, China: International [...]]]></description>
			<content:encoded><![CDATA[<p>Enyedy, N., Danish, J. A., Delacruz, G., Kumar, M., &#038; Gentile, S. (2011). Play and Augmented Reality in Learning Physics: The SPASES Project. In G. S. Hans Spada, Naomi Miyake, Nancy Law (Ed.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 Conference Proceedings. Volume I — Long Papers (pp. 216-223). Hong Kong, China: International Society of the Learning Sciences.</p>
<p><strong>Award Recipient:</strong> This paper received the award for the Best Design Paper at CSCL 2011!</p>
<p><span id="more-1085"></span>ABSTRACT: The Semiotic Pivots and Activity Spaces for Elementary Science (SPASES) Project was implemented as a proof of concept. Our goal was to demonstrate that with the right set of technological supports, young children can start their learning trajectory in science off on the right foot by engaging in rich scientific investigations into complex science topics. The SPASES curriculum was successfully implemented in two multi-age classrooms of 43 students aged 6-8 years at a progressive elementary school in Los Angeles, CA. Pre/Post-test results show that these 6-8 year old students were able to develop a conceptual understanding of force, net force, friction and two-dimensional motion after participating in the SPASES curriculum which leveraged their prior experiences and ability to engage in embodied play as a form of scientific modeling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2011/08/04/paper-play-and-augmented-reality-in-learning-physics-the-spases-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: The Primary Interactive Pathway: An Analytic Tool For Examining and Comparing Students’ Representational Activities.&#8217;</title>
		<link>http://www.joshuadanish.com/2011/06/15/presentation-the-primary-interactive-pathway-an-analytic-tool-for-examining-and-comparing-students%e2%80%99-representational-activities/</link>
		<comments>http://www.joshuadanish.com/2011/06/15/presentation-the-primary-interactive-pathway-an-analytic-tool-for-examining-and-comparing-students%e2%80%99-representational-activities/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:30:46 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[First BeeSign Study]]></category>
		<category><![CDATA[Primary Interactive Pathway]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Representational Practices]]></category>
		<category><![CDATA[Science Education]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1078</guid>
		<description><![CDATA[Danish, J. A., &#038; Saleh, A. (2011). The Primary Interactive Pathway: An Analytic Tool For Examining and Comparing Students’ Representational Activities. Paper presented at the Annual Meeting of the Jean Piaget Society.]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, &#038; Saleh, A. (2011). The Primary Interactive Pathway: An Analytic Tool For Examining and Comparing Students’ Representational Activities. Paper presented at the Annual Meeting of the Jean Piaget Society. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2011/06/15/presentation-the-primary-interactive-pathway-an-analytic-tool-for-examining-and-comparing-students%e2%80%99-representational-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: &#8216;BeeSign: Designing to Support Mediated Group Inquiry of Complex Science by Early Elementary Students.&#8217;</title>
		<link>http://www.joshuadanish.com/2011/06/15/presentation-beesign-designing-to-support-mediated-group-inquiry-of-complex-science-by-early-elementary-students/</link>
		<comments>http://www.joshuadanish.com/2011/06/15/presentation-beesign-designing-to-support-mediated-group-inquiry-of-complex-science-by-early-elementary-students/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:28:15 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[BeeSign]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[Interactive Whiteboard]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1076</guid>
		<description><![CDATA[Danish, J. A., Peppler, K., &#038; Phelps, D. (2011). BeeSign: Designing to Support Mediated Group Inquiry of Complex Science by Early Elementary Students. Paper presented at the Annual Meeting of the American Educational Research Association, New Orleans, LA.]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, Peppler, K., &#038; Phelps, D. (2011). BeeSign: Designing to Support Mediated Group Inquiry of Complex Science by Early Elementary Students. Paper presented at the Annual Meeting of the American Educational Research Association, New Orleans, LA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2011/06/15/presentation-beesign-designing-to-support-mediated-group-inquiry-of-complex-science-by-early-elementary-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: &#8216;The Interactional Role of Kindergarten and First Grade Students’ Representational Practices&#8217;</title>
		<link>http://www.joshuadanish.com/2011/06/15/presentation-the-interactional-role-of-kindergarten-and-first-grade-students%e2%80%99-representational-practices/</link>
		<comments>http://www.joshuadanish.com/2011/06/15/presentation-the-interactional-role-of-kindergarten-and-first-grade-students%e2%80%99-representational-practices/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:25:56 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[First BeeSign Study]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Representational Practices]]></category>
		<category><![CDATA[Science Education]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1074</guid>
		<description><![CDATA[Danish, J. A., &#038; Phelps, D. (2011). The Interactional Role of Kindergarten and First Grade Students’ Representational Practices. Paper presented at The Annual Meeting of the American Educational Research Association.]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, &#038; Phelps, D. (2011). The Interactional Role of Kindergarten and First Grade Students’ Representational Practices. Paper presented at The Annual Meeting of the American Educational Research Association. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2011/06/15/presentation-the-interactional-role-of-kindergarten-and-first-grade-students%e2%80%99-representational-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: Negotiating the “Relevant” in Culturally Relevant Mathematics</title>
		<link>http://www.joshuadanish.com/2011/06/15/paper-negotiating-the-%e2%80%9crelevant%e2%80%9d-in-culturally-relevant-mathematics/</link>
		<comments>http://www.joshuadanish.com/2011/06/15/paper-negotiating-the-%e2%80%9crelevant%e2%80%9d-in-culturally-relevant-mathematics/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:22:25 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Culturally Relevant Pedagogy]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Mathematics Education]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1072</guid>
		<description><![CDATA[Enyedy, N., Danish, J. A., &#038; Fields, D. (2011). Negotiating the “Relevant” in Culturally Relevant Mathematics. Canadian Journal for Science, Mathematics, and Technology Education. 11(3) ABSTRACT: One approach to promoting successful engagement of underrepresented groups in mathematics classrooms is Culturally Relevant Pedagogy (CRP). However, it has been argued that CRP risks essentializing students or watering [...]]]></description>
			<content:encoded><![CDATA[<p>Enyedy, N., <strong>Danish, J. A.</strong>, &#038; Fields, D. (2011). Negotiating the “Relevant” in Culturally Relevant Mathematics. Canadian Journal for Science, Mathematics, and Technology Education. 11(3)</p>
<p><span id="more-1072"></span>ABSTRACT: One approach to promoting successful engagement of underrepresented groups in mathematics classrooms is Culturally Relevant Pedagogy (CRP). However, it has been argued that CRP risks essentializing students or watering down academic content.  We report our analysis of a case study of a group of three 6th grade students who took part in a 6-week mathematics curriculum. This curriculum used Geographical Information System (GIS) maps to engage students in designing personally meaningful research projects while learning about measures of central tendency (i.e., learning statistics).  The case study was chosen as representative of how students in this urban classroom (47 total) successfully navigated the curriculum. While successful, the intervention highlights the kinds of negotiations that students engaged in with each other, the teacher, and the curriculum as they co-constructed their own meaning of relevance.  The goal of our analysis is to illustrate the importance of recognizing multiple forms of relevance and supporting ongoing negotiations of these multiple forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2011/06/15/paper-negotiating-the-%e2%80%9crelevant%e2%80%9d-in-culturally-relevant-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot Explorations of the iPad to Extend Classroom Collaboration</title>
		<link>http://www.joshuadanish.com/2011/03/05/pilot-explorations-of-the-ipad-to-extend-classroom-collaboration/</link>
		<comments>http://www.joshuadanish.com/2011/03/05/pilot-explorations-of-the-ipad-to-extend-classroom-collaboration/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 14:29:14 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Invited Talks]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1045</guid>
		<description><![CDATA[These presentations were a collaboration with Asmalina Saleh. The initial version of the talk was presented at the IU iConference 2011, where we briefly described some pilot activities that aimed to integrate the iPad into our graduate and undergraduate teaching as part of the IU iPad FLC. In the second, extended version of the talk [...]]]></description>
			<content:encoded><![CDATA[<p>These presentations were a collaboration with Asmalina Saleh. The initial version of the talk was presented at the IU iConference 2011, where we briefly described some pilot activities that aimed to integrate the iPad into our graduate and undergraduate teaching as part of the IU iPad FLC. In the second, extended version of the talk which was presented as part of the iPad FLC workshop in May, 2011, we expand upon the framing of the activities, the activities themselves, and briefly discuss the various apps that we used as part of these experiments.</p>
<p><span id="more-1045"></span></p>
<p><div style="width:425px" id="__ss_7159122"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/JoshuaDanish/pilot-explorations-of-the-ipad-to-extend-classroom-collaboration" title="Pilot Explorations of the iPad to Extend Classroom Collaboration">Pilot Explorations of the iPad to Extend Classroom Collaboration</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/7159122" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/JoshuaDanish">Joshua Danish</a> </div>
</p>
</div>
<p>
<div style="width:425px" id="__ss_8428079"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/JoshuaDanish/pilot-explorations-of-the-ipad-to-extend-classroom-collaboration-extended-version" title="Pilot Explorations of the iPad to Extend Classroom Collaboration [Extended Version]">Pilot Explorations of the iPad to Extend Classroom Collaboration [Extended Version]</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8428079" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/JoshuaDanish">Joshua Danish</a> </div>
</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2011/03/05/pilot-explorations-of-the-ipad-to-extend-classroom-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity Theory as an Instructional Design Heuristic</title>
		<link>http://www.joshuadanish.com/2011/03/05/activity-theory-as-an-instructional-design-heuristic/</link>
		<comments>http://www.joshuadanish.com/2011/03/05/activity-theory-as-an-instructional-design-heuristic/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 14:28:28 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Invited Talks]]></category>
		<category><![CDATA[Activity Theory]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1053</guid>
		<description><![CDATA[In this talk at the 2011 EC Moore Symposium at IUPUI I briefly summarize Activity Theory and then suggest an approach to using Activity Theory to design and reflect upon instructional design for face-to-face and online courses.]]></description>
			<content:encoded><![CDATA[<p>In this talk at the 2011 EC Moore Symposium at IUPUI <a id="aptureLink_EohLQsaGIg" href="http://ctl.iupui.edu/ecmoore/speakers/"> </a> I briefly summarize Activity Theory and then suggest an approach to using Activity Theory to design and reflect upon instructional design for face-to-face and online courses.</p>
<p><a href="http://www.slideshare.net/JoshuaDanish/activity-theory-as-an-instructional-design-heuristic" id="aptureLink_fQRfOxuT1e" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px; "><img style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; " src="http://placeholder.apture.com/ph/360x320_SlideshareItem/" width="360px" height="320px" title="Activity Theory as an Instructional Design Heuristic"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2011/03/05/activity-theory-as-an-instructional-design-heuristic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: Representational Practices By The Numbers: How Kindergarten and First-Grade Students Create, Evaluate, and Modify Their Science Representations</title>
		<link>http://www.joshuadanish.com/2010/12/14/paper-representational-practices-by-the-numbers-how-kindergarten-and-first-grade-students-create-evaluate-and-modify-their-science-representations/</link>
		<comments>http://www.joshuadanish.com/2010/12/14/paper-representational-practices-by-the-numbers-how-kindergarten-and-first-grade-students-create-evaluate-and-modify-their-science-representations/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:24:32 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[First BeeSign Study]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Representational Practices]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1039</guid>
		<description><![CDATA[Danish, J. A., &#038; Phelps, D. (2010). Representational Practices by The Numbers: How Kindergarten and First-Grade Students Create, Evaluate, and Modify Their Science Representations. International Journal of Science Education. ABSTRACT: A productive approach to studying the role of representations in supporting students&#8217; learning of science content is to examine their actions from a practice perspective. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, &#038; Phelps, D. (2010). Representational Practices by The Numbers: How Kindergarten and First-Grade Students Create, Evaluate, and Modify Their Science Representations. International Journal of Science Education.</p>
<p><span id="more-1039"></span>ABSTRACT: A productive approach to studying the role of representations in supporting students&#8217; learning of science content is to examine their actions from a practice perspective. The current study examines kindergarten and first-grade students&#8217; representational practices across a consistent context—the creation of storyboards—both before and after a curricular intervention in order to highlight those aspects of their practices that changed regardless of a superficially similar task. Analysis of the students&#8217; storyboards reveals considerable improvement in the number of included features after the intervention. Analysis of the students&#8217; practices as they changed over time is also presented by examining the students&#8217; discourse, with a focus on their discussions of the science content and the representations themselves. We demonstrate an increase in accuracy and relevance of the features being discussed, as well as an increase in requesting and providing assessments of students&#8217; representations, particularly between students and their peers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2010/12/14/paper-representational-practices-by-the-numbers-how-kindergarten-and-first-grade-students-create-evaluate-and-modify-their-science-representations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Openness in Academia</title>
		<link>http://www.joshuadanish.com/2010/10/21/on-openness-in-academia/</link>
		<comments>http://www.joshuadanish.com/2010/10/21/on-openness-in-academia/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 00:57:03 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[hastac]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[openness]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1028</guid>
		<description><![CDATA[Jenna McWilliams, one of my students, is a HASTAC scholar this year. She is also deeply interested in openness and helped put together a HASTAC forum on the subject. Oh, and she also invited me to be a guest participant. So, I&#8217;m throwing my hat in the ring and offering my own special brand of [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_4oeL9QDxoH" href="http://www.jennamcwilliams.com/">Jenna McWilliams</a>, one of my students, is a <a id="aptureLink_ZNtnelqhe3" href="http://www.hastac.org">HASTAC</a> scholar this year. She is also deeply interested in openness and helped put together a HASTAC forum on the subject. Oh, and she also invited me to be a guest participant. So, I&#8217;m throwing my hat in the ring and offering my own special brand of thoughts on the subject by trying to change the nature of the conversation. Have a gander at the full conversation <a id="aptureLink_duCClV4fVv" href="http://www.hastac.org/forums/hastac-scholars-discussions/openness-academia">here</a>.  However, I figured I&#8217;d also cross-post my initial post here for any who are interested. Enjoy:<br />
<span id="more-1028"></span><br />
<strong>Openness and me</strong></p>
<p>First, my stance on openness.  Generally, I am a huge fan. I strive to be quite open about my teaching and research practices and processes, and certainly open up my thinking to my students whenever possible. I also am a huge fan of many open source software tools / solutions (WordPress and related plugins are powering a dozen sites for me right now). The software that I developed as part of my dissertation is sitting on my website for anyone who wants to to use in their classrooms.</p>
<p>However, I also have a background as a professional software developer who, at times, struggled with all of the hidden costs that free and open source software introduced into the development environment. Finally, it may surprise people / my students to know that I am a relatively private person. I never update my status in Facebook. Not because I&#8217;m worried about who will see it (though that would occur to me) but simply because I feel no need to share unless I am actually having a conversation with someone. In my professional identity, though, I&#8217;ve worked hard to do the opposite. I set up two twitter accounts, even when I still thought the whole thing was somewhat silly, and experimented. Now I tweet semi-regularly about my work, teaching, etc. I find it interesting, and I&#8217;m pretty sure it is doing some interesting things for my professional relationships.  So far, so good.</p>
<p><strong>Shifting perspective</strong></p>
<p>What I&#8217;d really like to see us do is shift the conversation away from whether openness is good or bad, or has hidden costs, and recognize the fact that in many cases an &#8220;open&#8221; approach fundamentally changes the game. Period. That means re-thinking the entire perspective. Thinking about Don Norman&#8217;s famous descriptions of the user v/ system perspective, this speaks to me of fundamentally changing the system. When I choose to make something open, it&#8217;s not just that more people can see it, it is often that we are now engaged in very different kinds of work.</p>
<p>Take the issue of open courseware as an example. In principal, this is a really great idea. Sure, the idea of having whatever I say off-the-cuff living on the internet forever frightens me a little. But more importantly is the simple fact that I just don&#8217;t lecture! The learning theories that I use and develop often suggest that lecture is the worst possible way to present information. Many of my students are actually quite shocked to see me talk for more than 10 minutes straight. Rather, I present a little, ask questions, organize students into groups, throw my opinion in the mix or ask an annoying question, let them run with it, etc. What would it mean to make that open?  Let&#8217;s say all my students agree and we publish it and avoid the image that is coming to my mind of a very (fortunately) unsuccessful reality show. Does anyone watching it get the same out of it as the students living it?  I doubt it. I&#8217;m about to transition one of my classes online. To do it &#8220;right&#8221;, I believe requires fundamentally re-thinking my approach, not just recording the lectures. So, all questions of cost and tenure aside, I think there are far bigger questions about how it changes the entire dynamic both in and out of the classroom.</p>
<p>Or, let&#8217;s look at the question of software ownership since I often find myself in the role of software designer. I&#8217;ve got some ideas that I think might make money. So I&#8217;ve considered what that would mean. Here&#8217;s the most important sticking point for me: if I am making a profit off of these ideas, I don&#8217;t think I can ethically continue to research them in the same way (or at all). Ouch. Big change there, and much bigger cost to me than the profit. Let&#8217;s be honest: if it was all about the $$, I&#8217;d still be a software engineer.</p>
<p>Or, let&#8217;s take an example that I think is particularly interesting. What about editing a public wiki such as wikipedia? Well, here&#8217;s the thing: once a class has edited it, it should become that much harder to re-edit it in a future year. Tweaking last year&#8217;s edits anew and trying to expand them may be an incredibly valuable exercise. But it is a very different exercise than writing a fresh new wiki post. Engaging really thoughtfully in how openness impacts one&#8217;s teaching, I think, necessitates exploring these implications. We have seen some really great examples of all the feedback that folks can get from the cloud. I agree. But that&#8217;s also a lot of information to filter, and some of it may be crap or spam or both. This doesn&#8217;t mean we should avoid asking the cloud, and I certainly do on occasion. But it&#8217;s not just a cost-benefit analysis. It is, I would argue, a shift in what the activity is. (Incidentally, I hope all of the students in my theorizing class are now nodding their heads at how these ideas link to our course concepts).</p>
<p><strong>On that note</strong></p>
<p>I feel like this is running long, and I want to save some of my ideas for responding to everyone else. But I want to make one last point. I am pre-tenure, and I&#8217;d be lying if I said that I wasn&#8217;t often thinking about tenure. But here is the other bit: I love what I do. I enjoy teaching. I enjoy sharing my ideas. I want to empower teachers and other professionals to do new and exciting things. Otherwise I wouldn&#8217;t be here. Also, I think there are all sorts of indirect benefits just as there are indirect costs. For example, spending the time to share all of these ideas does take time away from other things I might do. However, it also helps me connect with more scholars, scholars who might take up my work or might influence my work. That has all sorts of benefits for me both professionally and personally. I guess the point being that I think there are some really important and fantastic other issues balancing the scales that I&#8217;d hate for us to lose sight of in a cost-benefit analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2010/10/21/on-openness-in-academia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

