<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Danish &#187; Presentations</title>
	<atom:link href="http://www.joshuadanish.com/category/publications/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuadanish.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 00:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Presentation: The Primary Interactive Pathway: An Analytic Tool For Examining and Comparing Students’ Representational Activities.&#8217;</title>
		<link>http://www.joshuadanish.com/2011/06/15/presentation-the-primary-interactive-pathway-an-analytic-tool-for-examining-and-comparing-students%e2%80%99-representational-activities/</link>
		<comments>http://www.joshuadanish.com/2011/06/15/presentation-the-primary-interactive-pathway-an-analytic-tool-for-examining-and-comparing-students%e2%80%99-representational-activities/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:30:46 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[First BeeSign Study]]></category>
		<category><![CDATA[Primary Interactive Pathway]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Representational Practices]]></category>
		<category><![CDATA[Science Education]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1078</guid>
		<description><![CDATA[Danish, J. A., &#038; Saleh, A. (2011). The Primary Interactive Pathway: An Analytic Tool For Examining and Comparing Students’ Representational Activities. Paper presented at the Annual Meeting of the Jean Piaget Society.]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, &#038; Saleh, A. (2011). The Primary Interactive Pathway: An Analytic Tool For Examining and Comparing Students’ Representational Activities. Paper presented at the Annual Meeting of the Jean Piaget Society. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2011/06/15/presentation-the-primary-interactive-pathway-an-analytic-tool-for-examining-and-comparing-students%e2%80%99-representational-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: &#8216;BeeSign: Designing to Support Mediated Group Inquiry of Complex Science by Early Elementary Students.&#8217;</title>
		<link>http://www.joshuadanish.com/2011/06/15/presentation-beesign-designing-to-support-mediated-group-inquiry-of-complex-science-by-early-elementary-students/</link>
		<comments>http://www.joshuadanish.com/2011/06/15/presentation-beesign-designing-to-support-mediated-group-inquiry-of-complex-science-by-early-elementary-students/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:28:15 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[BeeSign]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[Interactive Whiteboard]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1076</guid>
		<description><![CDATA[Danish, J. A., Peppler, K., &#038; Phelps, D. (2011). BeeSign: Designing to Support Mediated Group Inquiry of Complex Science by Early Elementary Students. Paper presented at the Annual Meeting of the American Educational Research Association, New Orleans, LA.]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, Peppler, K., &#038; Phelps, D. (2011). BeeSign: Designing to Support Mediated Group Inquiry of Complex Science by Early Elementary Students. Paper presented at the Annual Meeting of the American Educational Research Association, New Orleans, LA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2011/06/15/presentation-beesign-designing-to-support-mediated-group-inquiry-of-complex-science-by-early-elementary-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: &#8216;The Interactional Role of Kindergarten and First Grade Students’ Representational Practices&#8217;</title>
		<link>http://www.joshuadanish.com/2011/06/15/presentation-the-interactional-role-of-kindergarten-and-first-grade-students%e2%80%99-representational-practices/</link>
		<comments>http://www.joshuadanish.com/2011/06/15/presentation-the-interactional-role-of-kindergarten-and-first-grade-students%e2%80%99-representational-practices/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:25:56 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[First BeeSign Study]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Representational Practices]]></category>
		<category><![CDATA[Science Education]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1074</guid>
		<description><![CDATA[Danish, J. A., &#038; Phelps, D. (2011). The Interactional Role of Kindergarten and First Grade Students’ Representational Practices. Paper presented at The Annual Meeting of the American Educational Research Association.]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, &#038; Phelps, D. (2011). The Interactional Role of Kindergarten and First Grade Students’ Representational Practices. Paper presented at The Annual Meeting of the American Educational Research Association. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2011/06/15/presentation-the-interactional-role-of-kindergarten-and-first-grade-students%e2%80%99-representational-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: &#8216;BeeSign: designing to support mediated group inquiry of complex science by early elementary students&#8217;</title>
		<link>http://www.joshuadanish.com/2010/06/15/beesign-2/</link>
		<comments>http://www.joshuadanish.com/2010/06/15/beesign-2/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:34:14 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[BeeSign]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[Inquiry]]></category>
		<category><![CDATA[Interactive Whiteboard]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=804</guid>
		<description><![CDATA[Danish, J. A., Peppler, K., &#38; Phelps, D. (2010). BeeSign: designing to support mediated group inquiry of complex science by early elementary students. In Proceedings of the 9th International Conference on Interaction Design and Children (pp. 182-185). Barcelona, Spain: ACM. ABSTRACT: All too often, designers assume that complex science and cycles of inquiry are beyond [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, Peppler, K., &amp; Phelps, D. (2010). BeeSign: designing to support mediated group inquiry of complex science by early elementary students. In <span style="font-style:italic;">Proceedings of the 9th International Conference on Interaction Design and Children</span> (pp. 182-185). Barcelona, Spain: ACM.</p>
<p><span id="more-804"></span><br />
ABSTRACT: All too often, designers assume that complex science and cycles of inquiry are beyond the capabilities of young children (5-8 years old). However, with carefully designed mediators, we argue that such concepts are well within their grasp. In this paper we describe two design iterations of the BeeSign simulation software that was designed to help young children learn about honeybees collect nectar from a complex systems perspective. We summarize findings from two studies that suggest that this design has been successful in teaching and motivating these young children and demonstrates how activity theory can guide design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2010/06/15/beesign-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: &#8216;BeeSim: leveraging wearable computers in participatory simulations with young children&#8217;</title>
		<link>http://www.joshuadanish.com/2010/06/15/beesim/</link>
		<comments>http://www.joshuadanish.com/2010/06/15/beesim/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:34:06 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=797</guid>
		<description><![CDATA[Peppler, K., Danish, J., Zaitlen, B., Glosson, D., Jacobs, A., &#38; Phelps, D. (2010). BeeSim: leveraging wearable computers in participatory simulations with young children. In Proceedings of the 9th International Conference on Interaction Design and Children (pp. 246-249). Barcelona, Spain: ACM. ABSTRACT: New technologies have enabled students to become active participants in computational simulations of [...]]]></description>
			<content:encoded><![CDATA[<p>Peppler, K., <strong>Danish, J.</strong>, Zaitlen, B., Glosson, D., Jacobs, A., &amp; Phelps, D. (2010). BeeSim: leveraging wearable computers in participatory simulations with young children. In <span style="font-style:italic;">Proceedings of the 9th International Conference on Interaction Design and Children</span> (pp. 246-249). Barcelona, Spain: ACM.</p>
<p><span id="more-797"></span><br />
ABSTRACT: New technologies have enabled students to become active participants in computational simulations of dynamic and complex systems (called Participatory Simulations), providing a &#8220;first-person&#8221; perspective on complex systems. However, most existing Participatory Simulations have targeted older children, teens, and adults assuming that such concepts are too challenging for younger age groups. This paper, by contrast, presents a design for a Participatory Simulation, called BeeSim, which makes use of wearable computers and targets young children (7-8 years old) to model the behaviors of honeybee nectar collection. In our preliminary user studies, we found that BeeSim contributed to systems understanding and more easily managed group dynamics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2010/06/15/beesim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: The Primary Interactive Pathway: An Analytic Tool For Examining and Comparing Students’ Representational Activities</title>
		<link>http://www.joshuadanish.com/2009/11/25/pip-aera/</link>
		<comments>http://www.joshuadanish.com/2009/11/25/pip-aera/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:12:44 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[First BeeSign Study]]></category>
		<category><![CDATA[Primary Interactive Pathway]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Science Education]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=541</guid>
		<description><![CDATA[Danish, J. A. (2010). The Primary Interactive Pathway: An Analytic Tool For Examining and Comparing Students’ Representational Activities. Paper presented at the annual meeting of the American Educational Research Association.]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong> (2010). <em>The Primary Interactive Pathway: An Analytic Tool For Examining and Comparing Students’ Representational Activities.</em> Paper presented at the annual meeting of the American Educational Research Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2009/11/25/pip-aera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: Play and Augmented Reality in Learning Physics: The SPASES project</title>
		<link>http://www.joshuadanish.com/2009/11/15/presentation-play-and-augmented-reality-in-learning-physics-the-spases-project/</link>
		<comments>http://www.joshuadanish.com/2009/11/15/presentation-play-and-augmented-reality-in-learning-physics-the-spases-project/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:03:12 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[First SPASES study]]></category>
		<category><![CDATA[Interactive Whiteboard]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[SPASES]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=536</guid>
		<description><![CDATA[Enyedy, N., Danish, J. A., &#038; Delacruz, G. (2010). Play and Augmented Reality in Learning Physics: The SPASES project. Paper presented at the annual meeting of the American Educational Research Association.]]></description>
			<content:encoded><![CDATA[<p>Enyedy, N., <strong>Danish, J. A.</strong>, &#038; Delacruz, G. (2010). <em>Play and Augmented Reality in Learning Physics: The SPASES project</em>. Paper presented at the annual meeting of the American Educational Research Association.<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2009/11/15/presentation-play-and-augmented-reality-in-learning-physics-the-spases-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: &#8216;BeeSign: a Design Experiment to Teach Kindergarten and First Grade Students About Honeybees From a Complex Systems Perspective&#8217;</title>
		<link>http://www.joshuadanish.com/2009/04/18/beesign-a-design-experiment-to-teach-kindergarten-and-first-grade-students-about-honeybees-from-a-complex-systems-perspective/</link>
		<comments>http://www.joshuadanish.com/2009/04/18/beesign-a-design-experiment-to-teach-kindergarten-and-first-grade-students-about-honeybees-from-a-complex-systems-perspective/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 13:33:53 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[BeeSign]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[First BeeSign Study]]></category>
		<category><![CDATA[Interactive Whiteboard]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://209.151.82.2/~jdanish/?p=12</guid>
		<description><![CDATA[Danish, J. A. (2009). BeeSign: a Design Experiment to Teach Kindergarten and First Grade Students About Honeybees From a Complex Systems Perspective. Paper presented at the annual meeting of the American Educational Research Association.]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong> (2009). <em>BeeSign: a Design Experiment to Teach Kindergarten and First Grade Students About Honeybees From a Complex Systems Perspective.</em> Paper presented at the annual meeting of the American Educational Research Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2009/04/18/beesign-a-design-experiment-to-teach-kindergarten-and-first-grade-students-about-honeybees-from-a-complex-systems-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: &#8216;Negotiating the &#8220;Relevant&#8221; in Culturally Relevant Mathematics&#8217;</title>
		<link>http://www.joshuadanish.com/2009/04/17/presentation-negotiating-the-relevant-in-culturally-relevant-mathematics/</link>
		<comments>http://www.joshuadanish.com/2009/04/17/presentation-negotiating-the-relevant-in-culturally-relevant-mathematics/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 01:51:13 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[Culturally Relevant Pedagogy]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Mathematics Education]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://209.151.82.2/~jdanish/?p=70</guid>
		<description><![CDATA[Enyedy, N., Danish, J. A., Fields, D., Kao, L., Hart, M., &#38; Mukhopadhyay, S. (2009). Negotiating the &#8220;Relevant&#8221; in Culturally Relevant Mathematics: The Community Mapping Project. Paper presented at the annual meeting of the American Educational Research Association.]]></description>
			<content:encoded><![CDATA[<p>Enyedy, N., <strong>Danish, J. A.</strong>, Fields, D., Kao, L., Hart, M., &amp; Mukhopadhyay, S. (2009). <em>Negotiating the &#8220;Relevant&#8221; in Culturally Relevant Mathematics: The Community Mapping Project</em>. Paper presented at the annual meeting of the American Educational Research Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2009/04/17/presentation-negotiating-the-relevant-in-culturally-relevant-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: CHAT &amp; Actor Network Theory (ANT) Perspectives on How Kindergarten and First Grade Students Co-Construct Science in Action</title>
		<link>http://www.joshuadanish.com/2008/07/25/latour-iscar/</link>
		<comments>http://www.joshuadanish.com/2008/07/25/latour-iscar/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 23:30:51 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[Latour]]></category>
		<category><![CDATA[NRM Study]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Science Education]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=358</guid>
		<description><![CDATA[Danish, J. A., &#038; Enyedy, N. (2008). CHAT &#038; Actor Network Theory (ANT) Perspectives on How Kindergarten and First Grade Students Co-Construct Science in Action. Paper presented at the ISCAR.]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, &#038; Enyedy, N. (2008). <em>CHAT &#038; Actor Network Theory (ANT) Perspectives on How Kindergarten and First Grade Students Co-Construct Science in Action</em>. Paper presented at the ISCAR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2008/07/25/latour-iscar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

