<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Danish &#187; Papers</title>
	<atom:link href="http://www.joshuadanish.com/category/publications/papers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuadanish.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 00:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Paper: Life in the Hive: Supporting Inquiry into Complexity Within the Zone of Proximal Development</title>
		<link>http://www.joshuadanish.com/2011/10/03/paper-life-in-the-hive-supporting-inquiry-into-complexity-within-the-zone-of-proximal-development/</link>
		<comments>http://www.joshuadanish.com/2011/10/03/paper-life-in-the-hive-supporting-inquiry-into-complexity-within-the-zone-of-proximal-development/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:05:14 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[BeeSign]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[Interactive Whiteboard]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Second BeeSign Study]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1068</guid>
		<description><![CDATA[Danish, J. A., Peppler, K., Phelps, D., &#038; Washington, D. (2011). Life in the Hive: Supporting Inquiry into Complexity Within the Zone of Proximal Development. Journal of Science Education and Technology. ABSTRACT: Research into students’ understanding of complex systems typically ignores young children because of misinterpretations of young children’s competencies. Furthermore, studies that do recognize [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, Peppler, K., Phelps, D., &#038; Washington, D. (2011). Life in the Hive: Supporting Inquiry into Complexity Within the Zone of Proximal Development. Journal of Science Education and Technology.</p>
<p><span id="more-1068"></span>ABSTRACT: Research into students’ understanding of complex systems typically ignores young children because of misinterpretations of young children’s competencies. Furthermore, studies that do recognize young children’s competencies tend to focus on what children can do in isolation. As an alternative, we propose an approach to designing for young children that is grounded in the notion of the Zone of Proximal Development (Vygotsky 1978) and leverages Activity Theory to design learning environments. In order to highlight the benefits of this approach, we describe our process for using Activity Theory to inform the design of new software and curricula in a way that is productive for young children to learn concepts that we might have previously considered to be “developmentally inappropriate”. As an illuminative example, we then present a discussion of the design of the BeeSign simulation software and accompanying curriculum which specifically designed from an Activity Theory perspective to engage young children in learning about complex systems (Danish 2009a, b). Furthermore, to illustrate the benefits of this approach, we will present findings from a new study where 40 first- and second-grade students participated in the BeeSign curriculum to learn about how honeybees collect nectar from a complex systems perspective. We conclude with some practical suggestions for how such an approach to using Activity Theory for research and design might be adopted by other science educators and designers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2011/10/03/paper-life-in-the-hive-supporting-inquiry-into-complexity-within-the-zone-of-proximal-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: Play and Augmented Reality in Learning Physics: The SPASES Project</title>
		<link>http://www.joshuadanish.com/2011/08/04/paper-play-and-augmented-reality-in-learning-physics-the-spases-project/</link>
		<comments>http://www.joshuadanish.com/2011/08/04/paper-play-and-augmented-reality-in-learning-physics-the-spases-project/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:09:10 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[First SPASES study]]></category>
		<category><![CDATA[Interactive Whiteboard]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[SPASES]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1085</guid>
		<description><![CDATA[Enyedy, N., Danish, J. A., Delacruz, G., Kumar, M., &#038; Gentile, S. (2011). Play and Augmented Reality in Learning Physics: The SPASES Project. In G. S. Hans Spada, Naomi Miyake, Nancy Law (Ed.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 Conference Proceedings. Volume I — Long Papers (pp. 216-223). Hong Kong, China: International [...]]]></description>
			<content:encoded><![CDATA[<p>Enyedy, N., Danish, J. A., Delacruz, G., Kumar, M., &#038; Gentile, S. (2011). Play and Augmented Reality in Learning Physics: The SPASES Project. In G. S. Hans Spada, Naomi Miyake, Nancy Law (Ed.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 Conference Proceedings. Volume I — Long Papers (pp. 216-223). Hong Kong, China: International Society of the Learning Sciences.</p>
<p><strong>Award Recipient:</strong> This paper received the award for the Best Design Paper at CSCL 2011!</p>
<p><span id="more-1085"></span>ABSTRACT: The Semiotic Pivots and Activity Spaces for Elementary Science (SPASES) Project was implemented as a proof of concept. Our goal was to demonstrate that with the right set of technological supports, young children can start their learning trajectory in science off on the right foot by engaging in rich scientific investigations into complex science topics. The SPASES curriculum was successfully implemented in two multi-age classrooms of 43 students aged 6-8 years at a progressive elementary school in Los Angeles, CA. Pre/Post-test results show that these 6-8 year old students were able to develop a conceptual understanding of force, net force, friction and two-dimensional motion after participating in the SPASES curriculum which leveraged their prior experiences and ability to engage in embodied play as a form of scientific modeling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2011/08/04/paper-play-and-augmented-reality-in-learning-physics-the-spases-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: Negotiating the “Relevant” in Culturally Relevant Mathematics</title>
		<link>http://www.joshuadanish.com/2011/06/15/paper-negotiating-the-%e2%80%9crelevant%e2%80%9d-in-culturally-relevant-mathematics/</link>
		<comments>http://www.joshuadanish.com/2011/06/15/paper-negotiating-the-%e2%80%9crelevant%e2%80%9d-in-culturally-relevant-mathematics/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:22:25 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Culturally Relevant Pedagogy]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Mathematics Education]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1072</guid>
		<description><![CDATA[Enyedy, N., Danish, J. A., &#038; Fields, D. (2011). Negotiating the “Relevant” in Culturally Relevant Mathematics. Canadian Journal for Science, Mathematics, and Technology Education. 11(3) ABSTRACT: One approach to promoting successful engagement of underrepresented groups in mathematics classrooms is Culturally Relevant Pedagogy (CRP). However, it has been argued that CRP risks essentializing students or watering [...]]]></description>
			<content:encoded><![CDATA[<p>Enyedy, N., <strong>Danish, J. A.</strong>, &#038; Fields, D. (2011). Negotiating the “Relevant” in Culturally Relevant Mathematics. Canadian Journal for Science, Mathematics, and Technology Education. 11(3)</p>
<p><span id="more-1072"></span>ABSTRACT: One approach to promoting successful engagement of underrepresented groups in mathematics classrooms is Culturally Relevant Pedagogy (CRP). However, it has been argued that CRP risks essentializing students or watering down academic content.  We report our analysis of a case study of a group of three 6th grade students who took part in a 6-week mathematics curriculum. This curriculum used Geographical Information System (GIS) maps to engage students in designing personally meaningful research projects while learning about measures of central tendency (i.e., learning statistics).  The case study was chosen as representative of how students in this urban classroom (47 total) successfully navigated the curriculum. While successful, the intervention highlights the kinds of negotiations that students engaged in with each other, the teacher, and the curriculum as they co-constructed their own meaning of relevance.  The goal of our analysis is to illustrate the importance of recognizing multiple forms of relevance and supporting ongoing negotiations of these multiple forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2011/06/15/paper-negotiating-the-%e2%80%9crelevant%e2%80%9d-in-culturally-relevant-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: Representational Practices By The Numbers: How Kindergarten and First-Grade Students Create, Evaluate, and Modify Their Science Representations</title>
		<link>http://www.joshuadanish.com/2010/12/14/paper-representational-practices-by-the-numbers-how-kindergarten-and-first-grade-students-create-evaluate-and-modify-their-science-representations/</link>
		<comments>http://www.joshuadanish.com/2010/12/14/paper-representational-practices-by-the-numbers-how-kindergarten-and-first-grade-students-create-evaluate-and-modify-their-science-representations/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:24:32 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[First BeeSign Study]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Representational Practices]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=1039</guid>
		<description><![CDATA[Danish, J. A., &#038; Phelps, D. (2010). Representational Practices by The Numbers: How Kindergarten and First-Grade Students Create, Evaluate, and Modify Their Science Representations. International Journal of Science Education. ABSTRACT: A productive approach to studying the role of representations in supporting students&#8217; learning of science content is to examine their actions from a practice perspective. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, &#038; Phelps, D. (2010). Representational Practices by The Numbers: How Kindergarten and First-Grade Students Create, Evaluate, and Modify Their Science Representations. International Journal of Science Education.</p>
<p><span id="more-1039"></span>ABSTRACT: A productive approach to studying the role of representations in supporting students&#8217; learning of science content is to examine their actions from a practice perspective. The current study examines kindergarten and first-grade students&#8217; representational practices across a consistent context—the creation of storyboards—both before and after a curricular intervention in order to highlight those aspects of their practices that changed regardless of a superficially similar task. Analysis of the students&#8217; storyboards reveals considerable improvement in the number of included features after the intervention. Analysis of the students&#8217; practices as they changed over time is also presented by examining the students&#8217; discourse, with a focus on their discussions of the science content and the representations themselves. We demonstrate an increase in accuracy and relevance of the features being discussed, as well as an increase in requesting and providing assessments of students&#8217; representations, particularly between students and their peers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2010/12/14/paper-representational-practices-by-the-numbers-how-kindergarten-and-first-grade-students-create-evaluate-and-modify-their-science-representations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: &#8216;Kindergarten and First-Grade Students’ Representational Practices While Creating Storyboards of Honeybees Collecting Nectar&#8217;</title>
		<link>http://www.joshuadanish.com/2010/07/06/paper-kindergarten-and-first-grade-students%e2%80%99-representational-practices-while-creating-storyboards-of-honeybees-collecting-nectar/</link>
		<comments>http://www.joshuadanish.com/2010/07/06/paper-kindergarten-and-first-grade-students%e2%80%99-representational-practices-while-creating-storyboards-of-honeybees-collecting-nectar/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:05:13 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[First BeeSign Study]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Representational Practices]]></category>
		<category><![CDATA[Science Education]]></category>

		<guid isPermaLink="false">http://www.joshuadanish.com/?p=813</guid>
		<description><![CDATA[Danish, J. A., &#038; Phelps, D. (2010). Kindergarten and First-Grade Students’ Representational Practices While Creating Storyboards of Honeybees Collecting Nectar. In K. Gomez, L. Lyons &#038; J. Radinsky (Eds.), Learning in the Disciplines: Proceedings of the 9th International Conference of the Learning Sciences (ICLS 2010) &#8211; Volume 1, Full Papers (pp. 420-427). Chicago IL: International [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, &#038; Phelps, D. (2010). Kindergarten and First-Grade Students’ Representational Practices While Creating Storyboards of Honeybees Collecting Nectar. In K. Gomez, L. Lyons &#038; J. Radinsky (Eds.), Learning in the Disciplines: Proceedings of the 9th International Conference of the Learning Sciences (ICLS 2010) &#8211; Volume 1, Full Papers (pp. 420-427). Chicago IL: International Society of the Learning Sciences.<br/><span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Abook&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.genre=bookitem&amp;rft.btitle=Learning+in+the+Disciplines%3A+Proceedings+of+the+9th+International+Conference+of+the+Learning+Sciences+%28ICLS+2010%29+%E2%80%93+Volume+1%2C+Full+Papers&amp;rft.title=Learning+in+the+Disciplines%3A+Proceedings+of+the+9th+International+Conference+of+the+Learning+Sciences+%28ICLS+2010%29+%E2%80%93+Volume+1%2C+Full+Papers&amp;rft.atitle=Kindergarten+and+First-Grade+Students%E2%80%99+Representational+Practices+While+Creating+Storyboards+of+Honeybees+Collecting+Nectar.&amp;rft.aulast=Danish&amp;rft.aufirst=Joshua&amp;rft.auinit=A&amp;rft.au=Joshua+A+Danish&amp;rft.au=Phelps%2C+David&amp;rft.date=2010&amp;rft.pub=International+Society+of+the+Learning+Sciences&amp;rft.place=Chicago%2C+IL&amp;rft.spage=420&amp;rft.epage=427&amp;rft.tpages=8">&nbsp;</span><br />
<span id="more-813"></span>ABSTRACT: A productive approach to studying the role of representations in supporting students’ learning of science content is to examine their representational practices. The current study examines kindergarten and first-grade students’ representational practices in a similar context—the creation of storyboards—both before and after a curricular intervention in order to highlight those aspects of their practices that changed while engaging in a superficially similar task. Analysis of the students’ storyboards reveals considerable improvement after the intervention. Analysis of the students’ practices as they changed over time is also presented by examining the students’ interactions, with a focus on their discussions of the science content and the representations themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2010/07/06/paper-kindergarten-and-first-grade-students%e2%80%99-representational-practices-while-creating-storyboards-of-honeybees-collecting-nectar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: &#8216;Negotiated Representational Mediators: How Young Children Decide What to Include in Their Science Representations&#8217;</title>
		<link>http://www.joshuadanish.com/2007/01/01/negotiated-representational-mediators-how-young-children-decide-what-to-include-in-their-science-representations/</link>
		<comments>http://www.joshuadanish.com/2007/01/01/negotiated-representational-mediators-how-young-children-decide-what-to-include-in-their-science-representations/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 13:45:51 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[NRM Study]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Science Education]]></category>

		<guid isPermaLink="false">http://209.151.82.2/~jdanish/?p=20</guid>
		<description><![CDATA[Danish, J. A., &#38; Enyedy, N. (2007). Negotiated Representational Mediators: How Young Children Decide What to Include in Their Science Representations. Science Education, 91(1), 1-35. ABSTRACT: In this paper, we synthesize two bodies of work related to students&#8217; representational activities: the notions of meta-representational competence and representation as a form of practice. We report on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, &amp; Enyedy, N. (2007).  <em>Negotiated Representational Mediators: How Young Children Decide What to Include in Their Science Representations</em>. Science Education, 91(1), 1-35.<br />
<span class="Z3988" title="url_ver=Z39.88-2004&amp;ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&amp;rft.genre=article&amp;rft.atitle=Negotiated%20Representational%20Mediators%3A%20How%20Young%20Children%20Decide%20What%20to%20Include%20in%20Their%20Science%20Representations&amp;rft.jtitle=Science%20Education&amp;rft.volume=91&amp;rft.issue=1&amp;rft.aufirst=Joshua%20A.&amp;rft.aulast=Danish&amp;rft.au=Joshua%20A.%20Danish&amp;rft.au=Noel%20Enyedy&amp;rft.date=2007&amp;rft.pages=1-35&amp;rft.issn=1098-237X"> </span><br />
<span id="more-20"></span>ABSTRACT: In this paper, we synthesize two bodies of work related to students&#8217; representational activities: the notions of meta-representational competence and representation as a form of practice. We report on video analyses of kindergarten and first-grade students as they create representations of pollination in a science classroom, as well as summarize results from interviews regarding the design choices that they made. Analysis of the semistructured pre- and postinterviews reveals that students attend to the content domain, local activity, and their personal preferences when evaluating representations. Analysis of video case studies that followed the students as they created their representations further reveals several key mediators of the students&#8217; representational activities, including other students, task constraints, the teacher, and local norms for what constituted a &#8216;good representation.&#8217; In addition, the data show that these norms shifted over time as new content was covered in the class, and were appropriated in interaction with other students. Finally, both sets of analyses reveal that students often face competing constraints when creating their representations, and resolve these constraints through a complex set of negotiations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2007/01/01/negotiated-representational-mediators-how-young-children-decide-what-to-include-in-their-science-representations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: &#8216;Unpacking the Mediation of Invented Representations&#8217;</title>
		<link>http://www.joshuadanish.com/2006/06/17/paper-unpacking-the-mediation-of-invented-representations/</link>
		<comments>http://www.joshuadanish.com/2006/06/17/paper-unpacking-the-mediation-of-invented-representations/#comments</comments>
		<pubDate>Sun, 18 Jun 2006 01:45:02 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Activity Theory]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[NRM Study]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Science Education]]></category>

		<guid isPermaLink="false">http://209.151.82.2/~jdanish/?p=66</guid>
		<description><![CDATA[Danish, J. A., &#38; Enyedy, N. (2006). Unpacking the Mediation of Invented Representations. Paper presented at the International Conference of the Learning Sciences, Bloomington, IN. Science Education, 91(1), 1-35. ABSTRACT: In this paper we compare two contexts where students were inventing representations; a 2nd and 3rd grade classroom creating a shared representation, and a kindergarten [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Danish, J. A.</strong>, &amp; Enyedy, N. (2006).<em> Unpacking the Mediation of Invented Representations</em>. Paper presented at the International Conference of the Learning Sciences, Bloomington, IN.  Science Education, 91(1), 1-35.<br />
<span class="Z3988" title="url_ver=Z39.88-2004&amp;ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Abook&amp;rft.genre=bookitem&amp;rft.atitle=Unpacking%20the%20Mediation%20of%20Invented%20Representations&amp;rft.place=Bloomington%2C%20IN&amp;rft.publisher=International%20Society%20of%20the%20Learning%20Sciences&amp;rft.aufirst=Joshua%20A.&amp;rft.aulast=Danish&amp;rft.au=Joshua%20A.%20Danish&amp;rft.au=Noel%20Enyedy&amp;rft.au=Sasha%20Barab&amp;rft.au=Kenneth%20Hay&amp;rft.au=Daniel%20Hickey&amp;rft.date=2006&amp;rft.pages=113-119"> </span><br />
<span id="more-66"></span>ABSTRACT: In this paper we compare two contexts where students were inventing representations; a 2nd and 3rd grade classroom creating a shared representation, and a kindergarten and 1st grade classroom creating unique representations.  Contexts for developing shared representations are those in which a class attempts to jointly construct one representational form to solve a given problem.  In contrast, contexts for inventing unique representations emphasize individual representational choices with no explicit attempt to create a shared representational form. Drawing on and comparing data from two recent studies we use the Negotiated Representational Mediators (NeRM) framework to analyze young children’s activities oriented towards the production, evaluation, and modification of representational forms. Both cultural contexts lead to a convergence toward normative representations as well as continuing to diverge in the form of individual acts of creativity and agency.  We argue that despite these similar trends, the different contexts support unique aspects of representational practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2006/06/17/paper-unpacking-the-mediation-of-invented-representations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: &#8216;Emergent tensions between statistics education and culturally relevant pedagogies&#8217;</title>
		<link>http://www.joshuadanish.com/2006/06/01/paper-emergent-tensions-between-statistics-education-and-culturally-relevant-pedagogies/</link>
		<comments>http://www.joshuadanish.com/2006/06/01/paper-emergent-tensions-between-statistics-education-and-culturally-relevant-pedagogies/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 02:04:24 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Culturally Relevant Pedagogy]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Mathematics Education]]></category>

		<guid isPermaLink="false">http://209.151.82.2/~jdanish/?p=162</guid>
		<description><![CDATA[Enyedy, N., Mukhopadhyay, S., &#38; Danish, J. A. (2006). Emergent tensions between statistics education and culturally relevant pedagogies. In A. Rossman &#38; B. Chance (Eds.), Proceedings of the Seventh International Conference on Teaching Statistics (ICOTS). Salvador Brazil: IASE.]]></description>
			<content:encoded><![CDATA[<p>Enyedy, N., Mukhopadhyay, S., &amp; <strong>Danish, J. A.</strong> (2006). <em>Emergent tensions between statistics education and culturally relevant pedagogies</em>. In A. Rossman &amp; B. Chance (Eds.), Proceedings of the Seventh International Conference on Teaching Statistics (ICOTS). Salvador Brazil: IASE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2006/06/01/paper-emergent-tensions-between-statistics-education-and-culturally-relevant-pedagogies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: &#8216;A Work of Goodness: When a Simple Vote Reveals Children&#8217;s Representational Ideas and the Classroom That Helped Produce Them&#8217;</title>
		<link>http://www.joshuadanish.com/2006/04/17/paper-a-work-of-goodness-when-a-simple-vote-reveals-childrens-representational-ideas-and-the-classroom-that-helped-produce-them/</link>
		<comments>http://www.joshuadanish.com/2006/04/17/paper-a-work-of-goodness-when-a-simple-vote-reveals-childrens-representational-ideas-and-the-classroom-that-helped-produce-them/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 13:43:05 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[NRM Study]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Science Education]]></category>

		<guid isPermaLink="false">http://209.151.82.2/~jdanish/?p=85</guid>
		<description><![CDATA[Danish, J. A. (Spring, 2006). A Work of Goodness: When a Simple Vote Reveals Children&#8217;s Representational Ideas and the Classroom That Helped Produce Them. CONNECTIONS.]]></description>
			<content:encoded><![CDATA[<p>Danish, J. A. (Spring, 2006).<em> A Work of Goodness: When a Simple Vote Reveals Children&#8217;s Representational Ideas and the Classroom That Helped Produce Them.</em> CONNECTIONS.<span class="Z3988" title="url_ver=Z39.88-2004&amp;ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&amp;rft.genre=article&amp;rft.atitle=A%20Work%20of%20Goodness%3A%20When%20a%20Simple%20Vote%20Reveals%20Children%EF%BE%92s%20Representational%20Ideas%20and%20the%20Classroom%20That%20Helped%20Produce%20Them&amp;rft.jtitle=CONNECTIONS%2C%20The%20quarterly%20newsletter%20of%20the%20UCLA%20University%20Elementary%20School&amp;rft.aufirst=Joshua%20A.&amp;rft.aulast=Danish&amp;rft.au=Joshua%20A.%20Danish&amp;rft.date=2006&amp;rft.pages=1%2C9-12"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuadanish.com/2006/04/17/paper-a-work-of-goodness-when-a-simple-vote-reveals-childrens-representational-ideas-and-the-classroom-that-helped-produce-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

