<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simulation and Modeling Software, 2010</title>
	<atom:link href="http://www.joshuadanish.com/2010/02/10/simulation-and-modeling-software-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuadanish.com/2010/02/10/simulation-and-modeling-software-2010/</link>
	<description></description>
	<lastBuildDate>Sun, 30 May 2010 00:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Joshua</title>
		<link>http://www.joshuadanish.com/2010/02/10/simulation-and-modeling-software-2010/comment-page-1/#comment-332</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Sun, 14 Feb 2010 23:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuadanish.com/?p=680#comment-332</guid>
		<description>Oh, I only consciously based the formula on the whiteboard on Kepler&#039;s laws, but if the overall arrangement seems to suggest those laws, all the better!  Also, thanks for the great trivia - I hadn&#039;t known that.</description>
		<content:encoded><![CDATA[<p>Oh, I only consciously based the formula on the whiteboard on Kepler&#8217;s laws, but if the overall arrangement seems to suggest those laws, all the better!  Also, thanks for the great trivia &#8211; I hadn&#8217;t known that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.joshuadanish.com/2010/02/10/simulation-and-modeling-software-2010/comment-page-1/#comment-331</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sun, 14 Feb 2010 23:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuadanish.com/?p=680#comment-331</guid>
		<description>So this is based on a diagram of Kepler&#039;s laws? BTW--The story about how Kepler came up with his laws of planetary motion (as told by Carl Sagan in one of the old episodes of Cosmos) is one of my all-time favorites. And, as I learned not long ago, Weil der Stadt, the German town of Kepler&#039;s birth, was spared bombing by allied bombers during WW II simply because it was Kepler&#039;s birthplace. Just some interesting trivia....</description>
		<content:encoded><![CDATA[<p>So this is based on a diagram of Kepler&#8217;s laws? BTW&#8211;The story about how Kepler came up with his laws of planetary motion (as told by Carl Sagan in one of the old episodes of Cosmos) is one of my all-time favorites. And, as I learned not long ago, Weil der Stadt, the German town of Kepler&#8217;s birth, was spared bombing by allied bombers during WW II simply because it was Kepler&#8217;s birthplace. Just some interesting trivia&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
